Netherlands - Generic Functions for data exchange Implementation Guide
0.10.0 - ci-build
Netherlands - Generic Functions for data exchange Implementation Guide - Local Development build (v0.10.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://minvws.github.io/generiekefuncties-docs/ValueSet/nl-gf-location-type-vs | Version: 0.10.0 | ||||
| Active as of 2026-07-15 | Computable Name: NlGfLocationTypeVS | ||||
The Location Types supported by the NL Generic Functions.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
https://www.cbs.nl/standaard-bedrijfsindeling version 📦0.10.0
Expansion performed internally based on:
This value set has 2,081 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
| System | Code | Display (en) | JSON | XML |
https://www.cbs.nl/standaard-bedrijfsindeling | A | AGRICULTURE, FORESTRY AND FISHING | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01 | Crop and animal production, hunting and related service activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 011 | Growing of non-perennial crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0111 | Growing of cereals, other than rice, leguminous crops and oil seeds | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01110 | Growing of cereals, other than rice, leguminous crops and oil seeds | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0112 | Growing of rice | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01120 | Growing of rice | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0113 | Growing of vegetables and melons, roots and tubers | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01131 | Growing of open-field vegetables | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01132 | Growing of vegetables in greenhouses | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01133 | Growing of mushrooms | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01134 | Growing of potatoes and other roots and tubers | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0114 | Growing of sugar cane | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01140 | Growing of sugar cane | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0115 | Growing of tobacco | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01150 | Growing of tobacco | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0116 | Growing of fibre crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01160 | Growing of fibre crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0119 | Growing of other non-perennial crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01191 | Growing of cut flowers and shrubs in open fields | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01192 | Growing of cut flowers and shrubs in greenhouses | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01193 | Growing of fodder crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01199 | Growing of other non-perennial crops (rest) | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 012 | Growing of perennial crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0121 | Growing of grapes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01210 | Growing of grapes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0122 | Growing of tropical and subtropical fruits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01220 | Growing of tropical and subtropical fruits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0123 | Growing of citrus fruits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01230 | Growing of citrus fruits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0124 | Growing of pome fruits and stone fruits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01241 | Growing of apples and pears | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01242 | Growing of stone fruits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0125 | Growing of other tree and bush fruits and nuts | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01251 | Growing of strawberries in open fields | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01252 | Growing of strawberries in greenhouses | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01253 | Growing of other tree and bush fruits and nuts in open fields | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01254 | Growing of bush fruits in greenhouses | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0126 | Growing of oleaginous fruits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01260 | Growing of oleaginous fruits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0127 | Growing of beverage crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01270 | Growing of beverage crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0128 | Growing of spices, aromatic, drug and pharmaceutical crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01280 | Growing of spices, aromatic, drug and pharmaceutical crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0129 | Growing of other perennial crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01290 | Growing of other perennial crops | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 013 | Plant propagation | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0130 | Plant propagation | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01301 | Growing of flower bulbs | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01302 | Growing of bedding plants in open fields | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01303 | Growing of bedding plants in greenhouses | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01304 | Growing of pot plants in greenhouses | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01305 | Growing of nursery crops in open fields | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01309 | Growing of other ornamental plants in open fields | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 014 | Animal production | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0141 | Raising of dairy cattle | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01411 | Farming of dairy cattle | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01412 | Raising of young dairy cattle | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0142 | Raising of other cattle and buffaloes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01421 | Farming of beef calves for meat production | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01422 | Other meat farming of cattle, including buffaloe farming | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0143 | Raising of horses and other equines | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01430 | Raising of horses and other equines | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0144 | Raising of camels and camelids | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01440 | Raising of camels and camelids | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0145 | Raising of sheep and goats | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01451 | Raising of sheep | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01452 | Raising of goats | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0146 | Raising of swine and pigs | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01461 | Raising of pigs for propagation | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01462 | Farming of pigs for meat production | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01463 | Activities of (semi-)closed cycle pig farms | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0147 | Raising of poultry | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01471 | Raising of laying hens | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01472 | Raising of broiler chickens | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01473 | Raising of breeder chickens | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01479 | Raising of other poultry | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0148 | Raising of other animals | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01481 | Raising of fur-bearing animals | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01489 | Raising of other animals (rest) | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 015 | Mixed farming | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0150 | Mixed farming | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01500 | Mixed farming | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 016 | Support activities to agriculture and post-harvest crop activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0161 | Support activities for crop production | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01610 | Support activities for crop production | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0162 | Support activities for animal production | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01620 | Support activities for animal production | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0163 | Post-harvest crop activities and seed processing for propagation | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01630 | Post-harvest crop activities and seed processing for propagation | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 017 | Hunting, trapping and related service activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0170 | Hunting, trapping and related service activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 01700 | Hunting, trapping and related service activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 02 | Forestry and logging | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 021 | Silviculture and other forestry activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0210 | Silviculture and other forestry activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 02100 | Silviculture and other forestry activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 022 | Logging | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0220 | Logging | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 02200 | Logging | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 023 | Gathering of wild growing non-wood products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0230 | Gathering of wild growing non-wood products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 02300 | Gathering of wild growing non-wood products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 024 | Support services to forestry | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0240 | Support services to forestry | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 02400 | Support services to forestry | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 03 | Fishing and aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 031 | Fishing | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0311 | Marine fishing | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 03110 | Marine fishing | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0312 | Freshwater fishing | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 03120 | Freshwater fishing | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 032 | Aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0321 | Marine aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 03210 | Marine aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0322 | Freshwater aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 03220 | Freshwater aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 033 | Support activities for fishing and aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0330 | Support activities for fishing and aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 03300 | Support activities for fishing and aquaculture | ||
https://www.cbs.nl/standaard-bedrijfsindeling | B | MINING AND QUARRYING | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 05 | Mining of coal and lignite | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 051 | Mining of hard coal | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0510 | Mining of hard coal | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 05100 | Mining of hard coal | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 052 | Mining of lignite | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0520 | Mining of lignite | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 05200 | Mining of lignite | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 06 | Extraction of crude petroleum and natural gas | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 061 | Extraction of crude petroleum | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0610 | Extraction of crude petroleum | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 06100 | Extraction of crude petroleum | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 062 | Extraction of natural gas | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0620 | Extraction of natural gas | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 06200 | Extraction of natural gas | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 07 | Mining of metal ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 071 | Mining of iron ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0710 | Mining of iron ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 07100 | Mining of iron ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 072 | Mining of non-ferrous metal ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0721 | Mining of uranium and thorium ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 07210 | Mining of uranium and thorium ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0729 | Mining of other non-ferrous metal ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 07290 | Mining of other non-ferrous metal ores | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 08 | Other mining and quarrying | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 081 | Quarrying of stone, sand and clay | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0811 | Quarrying of ornamental stone, limestone, gypsum, slate and other stone | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 08110 | Quarrying of ornamental stone, limestone, gypsum, slate and other stone | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0812 | Operation of gravel and sand pits and mining of clay and kaolin | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 08120 | Operation of gravel and sand pits and mining of clay and kaolin | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 089 | Mining and quarrying n.e.c. | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0891 | Mining of chemical and fertiliser minerals | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 08910 | Mining of chemical and fertiliser minerals | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0892 | Extraction of peat | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 08920 | Extraction of peat | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0893 | Extraction of salt | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 08930 | Extraction of salt | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0899 | Other mining and quarrying n.e.c. | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 08990 | Other mining and quarrying n.e.c. | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 09 | Mining support service activities | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 091 | Support activities for petroleum and natural gas extraction | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0910 | Support activities for petroleum and natural gas extraction | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 09100 | Support activities for petroleum and natural gas extraction | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 099 | Support activities for other mining and quarrying | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 0990 | Support activities for other mining and quarrying | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 09900 | Support activities for other mining and quarrying | ||
https://www.cbs.nl/standaard-bedrijfsindeling | C | MANUFACTURING | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10 | Manufacture of food products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 101 | Processing and preserving of meat and production of meat products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1011 | Processing and preserving of meat, except of poultry meat | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10110 | Processing and preserving of meat, except of poultry meat | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1012 | Processing and preserving of poultry meat | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10120 | Processing and preserving of poultry meat | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1013 | Production of meat and poultry meat products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10130 | Production of meat and poultry meat products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 102 | Processing and preserving of fish, crustaceans and molluscs | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1020 | Processing and preserving of fish, crustaceans and molluscs | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10200 | Processing and preserving of fish, crustaceans and molluscs | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 103 | Processing and preserving of fruit and vegetables | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1031 | Processing and preserving of potatoes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10310 | Processing and preserving of potatoes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1032 | Manufacture of fruit and vegetable juice | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10320 | Manufacture of fruit and vegetable juice | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1039 | Other processing and preserving of fruit and vegetables | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10390 | Other processing and preserving of fruit and vegetables | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 104 | Manufacture of vegetable and animal oils and fats | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1041 | Manufacture of oils and fats | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10410 | Manufacture of oils and fats | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1042 | Manufacture of margarine and similar edible fats | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10420 | Manufacture of margarine and similar edible fats | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 105 | Manufacture of dairy products and edible ice | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1051 | Manufacture of dairy products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10510 | Manufacture of dairy products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1052 | Manufacture of ice cream and other edible ice | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10520 | Manufacture of ice cream and other edible ice | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 106 | Manufacture of grain mill products, starches and starch products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1061 | Manufacture of grain mill products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10610 | Manufacture of grain mill products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1062 | Manufacture of starches and starch products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10620 | Manufacture of starches and starch products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 107 | Manufacture of bakery and farinaceous products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1071 | Manufacture of bread; manufacture of fresh pastry goods and cakes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1072 | Manufacture of rusks, biscuits, preserved pastries and cakes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10720 | Manufacture of rusks, biscuits, preserved pastries and cakes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1073 | Manufacture of farinaceous products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10730 | Manufacture of farinaceous products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 108 | Manufacture of other food products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1081 | Manufacture of sugar | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10810 | Manufacture of sugar | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1082 | Manufacture of cocoa, chocolate and sugar confectionery | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10821 | Processing of cocoa | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10822 | Manufacturing of chocolate and other sugar confectionery | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1083 | Processing of tea and coffee | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10830 | Processing of tea and coffee | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1084 | Manufacture of condiments and seasonings | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10840 | Manufacture of condiments and seasonings | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1085 | Manufacture of prepared meals and dishes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10850 | Manufacture of prepared meals and dishes | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1086 | Manufacture of homogenised food preparations and dietetic food | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10860 | Manufacture of homogenised food preparations and dietetic food | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1089 | Manufacture of other food products n.e.c. | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10890 | Manufacture of other food products n.e.c. | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 109 | Manufacture of prepared animal feeds | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1091 | Manufacture of prepared feeds for farm animals | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10910 | Manufacture of prepared feeds for farm animals | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1092 | Manufacture of prepared pet foods | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 10920 | Manufacture of prepared pet foods | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 11 | Manufacture of beverages | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 110 | Manufacture of beverages | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1101 | Distilling, rectifying and blending of spirits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 11010 | Distilling, rectifying and blending of spirits | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1102 | Manufacture of wine from grape | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 11020 | Manufacture of wine from grape | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1103 | Manufacture of cider and other fermented fruit beverages | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 11030 | Manufacture of cider and other fermented fruit beverages | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1104 | Manufacture of other non-distilled fermented beverages | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 11040 | Manufacture of other non-distilled fermented beverages | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1105 | Manufacture of beer | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 11050 | Manufacture of beer | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1106 | Manufacture of malt | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 11060 | Manufacture of malt | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1107 | Manufacture of soft drinks and bottled waters | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 11070 | Manufacture of soft drinks and bottled waters | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 12 | Manufacture of tobacco products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 120 | Manufacture of tobacco products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1200 | Manufacture of tobacco products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 12000 | Manufacture of tobacco products | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13 | Manufacture of textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 131 | Preparation and spinning of textile fibres | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1310 | Preparation and spinning of textile fibres | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13100 | Preparation and spinning of textile fibres | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 132 | Weaving of textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1320 | Weaving of textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13200 | Weaving of textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 133 | Finishing of textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1330 | Finishing of textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13300 | Finishing of textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 139 | Manufacture of other textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1391 | Manufacture of knitted and crocheted fabrics | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13910 | Manufacture of knitted and crocheted fabrics | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1392 | Manufacture of household textiles and made-up furnishing articles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13920 | Manufacture of household textiles and made-up furnishing articles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1393 | Manufacture of carpets and rugs | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13930 | Manufacture of carpets and rugs | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1394 | Manufacture of cordage, rope, twine and netting | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13940 | Manufacture of cordage, rope, twine and netting | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1395 | Manufacture of non-wovens and non-woven articles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13950 | Manufacture of non-wovens and non-woven articles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1396 | Manufacture of other technical and industrial textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13960 | Manufacture of other technical and industrial textiles | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1399 | Manufacture of other textiles n.e.c. | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 13990 | Manufacture of other textiles n.e.c. | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 14 | Manufacture of wearing apparel | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 141 | Manufacture of knitted and crocheted apparel | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1410 | Manufacture of knitted and crocheted apparel | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 14100 | Manufacture of knitted and crocheted apparel | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 142 | Manufacture of other wearing apparel and accessories | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1421 | Manufacture of outerwear | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 14210 | Manufacture of outerwear | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1422 | Manufacture of underwear | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 14220 | Manufacture of underwear | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1423 | Manufacture of workwear | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 14230 | Manufacture of workwear | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1424 | Manufacture of leather clothes and fur apparel | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 14240 | Manufacture of leather clothes and fur apparel | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 1429 | Manufacture of other wearing apparel and accessories n.e.c. | ||
https://www.cbs.nl/standaard-bedrijfsindeling | 14290 | Manufacture of other wearing apparel and accessories n.e.c. | ||
