Netherlands - Generic Functions for data exchange Implementation Guide
0.2.0-ballot - ci-build
Netherlands - Generic Functions for data exchange Implementation Guide - Local Development build (v0.2.0-ballot) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://minvws.github.io/generiekefuncties-docs/ValueSet/nl-gf-zorgcontext-vs | Version: 0.2.0-ballot | |||
| Active as of 2026-03-24 | Computable Name: NlGfZorgcontextVS | |||
Data categories (a.k.a. zorgcontext) that map to FHIR resource types containing patient-related clinical or personal health information.
References
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs version 📦0.2.0-ballot| Code | Display |
| AdvanceDirectives | Advance Directives |
| Alert | Alert |
| AllergyIntolerance | Allergy Intolerance |
| Condition | Condition |
| Consent | Consent |
| Devices | Devices |
| DiagnosticReport | Diagnostic Report |
| Encounter | Encounter |
| Episodes | Episodes |
| Genomics | Genomics |
| Images | Images |
| MedicationRequest | Medication Request |
| MedicationUse | Medication Use |
| Nutrition | Nutrition |
| ObservationActivity | Observation (category: Activity) |
| ObservationExam | Observation (category: Exam) |
| ObservationImaging | Observation (category: Imaging) |
| ObservationLaboratory | Observation (category: Laboratory) |
| ObservationProcedure | Observation (category: Procedure) |
| ObservationSocialHistory | Observation (category: Social History) |
| ObservationSurvey | Observation (category: Survey) |
| ObservationTherapy | Observation (category: Therapy) |
| ObservationVitalSigns | Observation (category: Vital Signs) |
| Patient | Patient |
| Procedure | Procedure |
| Request | Requests, transfers and orders |
| Specimen | Specimen, biological material |
Expansion performed internally based on codesystem NL GF Data Categories CodeSystem v0.2.0-ballot (CodeSystem)
This value set contains 27 concepts
| System | Code | Display (en) | JSON | XML |
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | AdvanceDirectives | Advance Directives | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Alert | Alert | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | AllergyIntolerance | Allergy Intolerance | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Condition | Condition | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Consent | Consent | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Devices | Devices | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | DiagnosticReport | Diagnostic Report | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Encounter | Encounter | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Episodes | Episodes | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Genomics | Genomics | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Images | Images | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | MedicationRequest | Medication Request | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | MedicationUse | Medication Use | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Nutrition | Nutrition | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationActivity | Observation (category: Activity) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationExam | Observation (category: Exam) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationImaging | Observation (category: Imaging) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationLaboratory | Observation (category: Laboratory) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationProcedure | Observation (category: Procedure) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationSocialHistory | Observation (category: Social History) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationSurvey | Observation (category: Survey) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationTherapy | Observation (category: Therapy) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | ObservationVitalSigns | Observation (category: Vital Signs) | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Patient | Patient | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Procedure | Procedure | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Request | Requests, transfers and orders | ||
http://minvws.github.io/generiekefuncties-docs/CodeSystem/nl-gf-data-categories-cs | Specimen | Specimen, biological material |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |