Netherlands - Generic Functions for data exchange Implementation Guide
0.1.0 - ci-build
Netherlands - Generic Functions for data exchange Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2026-03-05 |
Definitions for the kvk-vestigingsprofiel logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. kvk-vestigingsprofiel | |
| Definition | Logical model representing the KVK (Kamer van Koophandel) Vestigingsprofiel API response structure as defined in the KVK API v1.4.0. |
| Short | KVK Vestigingsprofiel |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. kvk-vestigingsprofiel.vestigingsnummer | |
| Definition | Vestigingsnummer: uniek nummer dat bestaat uit 12 cijfers |
| Short | Vestigingsnummer: uniek nummer dat bestaat uit 12 cijfers |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. kvk-vestigingsprofiel.kvkNummer | |
| Definition | Nederlands Kamer van Koophandel nummer: bestaat uit 8 cijfers |
| Short | Nederlands Kamer van Koophandel nummer: bestaat uit 8 cijfers |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. kvk-vestigingsprofiel.rsin | |
| Definition | Rechtspersonen Samenwerkingsverbanden Informatie Nummer |
| Short | Rechtspersonen Samenwerkingsverbanden Informatie Nummer |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. kvk-vestigingsprofiel.indNonMailing | |
| Definition | Indicatie geen ongevraagde reclame per post of verkoop aan de deur |
| Short | Indicatie geen ongevraagde reclame per post of verkoop aan de deur |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. kvk-vestigingsprofiel.formeleRegistratiedatum | |
| Definition | Registratiedatum onderneming in HR |
| Short | Registratiedatum onderneming in HR |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. kvk-vestigingsprofiel.materieleRegistratie | |
| Definition | Materiële registratie datums |
| Short | Materiële registratie datums |
| Control | 0..1 |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 14. kvk-vestigingsprofiel.materieleRegistratie.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 16. kvk-vestigingsprofiel.materieleRegistratie.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on kvk-vestigingsprofiel.materieleRegistratie.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 18. kvk-vestigingsprofiel.materieleRegistratie.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 20. kvk-vestigingsprofiel.materieleRegistratie.datumAanvang | |
| Definition | Startdatum vestiging |
| Short | Startdatum vestiging |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 22. kvk-vestigingsprofiel.materieleRegistratie.datumEinde | |
| Definition | Einddatum vestiging |
| Short | Einddatum vestiging |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 24. kvk-vestigingsprofiel.statutaireNaam | |
| Definition | De naam van de vestiging wanneer er statuten geregistreerd zijn |
| Short | De naam van de vestiging wanneer er statuten geregistreerd zijn |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 26. kvk-vestigingsprofiel.eersteHandelsnaam | |
| Definition | De naam waaronder een onderneming of vestiging handelt |
| Short | De naam waaronder een onderneming of vestiging handelt |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 28. kvk-vestigingsprofiel.indHoofdvestiging | |
| Definition | Hoofdvestiging (Ja/Nee) |
| Short | Hoofdvestiging (Ja/Nee) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 30. kvk-vestigingsprofiel.indCommercieleVestiging | |
| Definition | Commerciële vestiging (Ja/Nee) |
| Short | Commerciële vestiging (Ja/Nee) |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 32. kvk-vestigingsprofiel.voltijdWerkzamePersonen | |
| Definition | Aantal voltijd werkzame personen |
| Short | Aantal voltijd werkzame personen |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 34. kvk-vestigingsprofiel.totaalWerkzamePersonen | |
| Definition | Totaal aantal werkzame personen |
| Short | Totaal aantal werkzame personen |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 36. kvk-vestigingsprofiel.deeltijdWerkzamePersonen | |
| Definition | Aantal deeltijd werkzame personen |
| Short | Aantal deeltijd werkzame personen |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 38. kvk-vestigingsprofiel.handelsnamen | |
| Definition | Alle namen waaronder een vestiging handelt (op volgorde van registreren) |
| Short | Alle namen waaronder een vestiging handelt (op volgorde van registreren) |
| Control | 0..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 40. kvk-vestigingsprofiel.handelsnamen.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 42. kvk-vestigingsprofiel.handelsnamen.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on kvk-vestigingsprofiel.handelsnamen.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 44. kvk-vestigingsprofiel.handelsnamen.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 46. kvk-vestigingsprofiel.handelsnamen.naam | |
| Definition | Handelsnaam |
| Short | Handelsnaam |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 48. kvk-vestigingsprofiel.handelsnamen.volgorde | |
| Definition | Volgorde van registreren |
| Short | Volgorde van registreren |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 50. kvk-vestigingsprofiel.adressen | |
| Definition | Adressen van de vestiging |
| Short | Adressen van de vestiging |
| Control | 0..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 52. kvk-vestigingsprofiel.adressen.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 54. kvk-vestigingsprofiel.adressen.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on kvk-vestigingsprofiel.adressen.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 56. kvk-vestigingsprofiel.adressen.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 58. kvk-vestigingsprofiel.adressen.type | |
| Definition | Correspondentieadres en/of bezoekadres |
| Short | Correspondentieadres en/of bezoekadres |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 60. kvk-vestigingsprofiel.adressen.indAfgeschermd | |
| Definition | Indicatie of het adres is afgeschermd |
| Short | Indicatie of het adres is afgeschermd |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 62. kvk-vestigingsprofiel.adressen.volledigAdres | |
| Definition | Volledig adres |
| Short | Volledig adres |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 64. kvk-vestigingsprofiel.adressen.straatnaam | |
| Definition | Straatnaam |
| Short | Straatnaam |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 66. kvk-vestigingsprofiel.adressen.huisnummer | |
| Definition | Huisnummer |
| Short | Huisnummer |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 68. kvk-vestigingsprofiel.adressen.huisletter | |
| Definition | Huisletter |
| Short | Huisletter |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 70. kvk-vestigingsprofiel.adressen.huisnummerToevoeging | |
| Definition | Huisnummer toevoeging |
| Short | Huisnummer toevoeging |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 72. kvk-vestigingsprofiel.adressen.toevoegingAdres | |
| Definition | Toevoeging adres |
| Short | Toevoeging adres |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 74. kvk-vestigingsprofiel.adressen.postcode | |
| Definition | Postcode |
| Short | Postcode |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 76. kvk-vestigingsprofiel.adressen.postbusnummer | |
| Definition | Postbusnummer |
| Short | Postbusnummer |
| Control | 0..1 |
| Type | integer |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 78. kvk-vestigingsprofiel.adressen.plaats | |
| Definition | Plaats |
| Short | Plaats |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 80. kvk-vestigingsprofiel.adressen.straatHuisnummer | |
| Definition | Straat en huisnummer |
| Short | Straat en huisnummer |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 82. kvk-vestigingsprofiel.adressen.postcodeWoonplaats | |
| Definition | Postcode en woonplaats |
| Short | Postcode en woonplaats |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 84. kvk-vestigingsprofiel.adressen.regio | |
| Definition | Regio |
| Short | Regio |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 86. kvk-vestigingsprofiel.adressen.land | |
| Definition | Land |
| Short | Land |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 88. kvk-vestigingsprofiel.adressen.geoData | |
| Definition | BAG geoData |
| Short | BAG geoData |
| Control | 0..1 |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 90. kvk-vestigingsprofiel.adressen.geoData.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 92. kvk-vestigingsprofiel.adressen.geoData.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on kvk-vestigingsprofiel.adressen.geoData.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 94. kvk-vestigingsprofiel.adressen.geoData.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 96. kvk-vestigingsprofiel.adressen.geoData.addresseerbaarObjectId | |
| Definition | Unieke BAG id |
| Short | Unieke BAG id |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 98. kvk-vestigingsprofiel.adressen.geoData.nummerAanduidingId | |
| Definition | Unieke BAG nummeraanduiding id |
| Short | Unieke BAG nummeraanduiding id |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 100. kvk-vestigingsprofiel.adressen.geoData.gpsLatitude | |
| Definition | Lengtegraad |
| Short | Lengtegraad |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 102. kvk-vestigingsprofiel.adressen.geoData.gpsLongitude | |
| Definition | Breedtegraad |
| Short | Breedtegraad |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 104. kvk-vestigingsprofiel.adressen.geoData.rijksdriehoekX | |
| Definition | Rijksdriehoek X-coördinaat |
| Short | Rijksdriehoek X-coördinaat |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 106. kvk-vestigingsprofiel.adressen.geoData.rijksdriehoekY | |
| Definition | Rijksdriehoek Y-coördinaat |
| Short | Rijksdriehoek Y-coördinaat |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 108. kvk-vestigingsprofiel.adressen.geoData.rijksdriehoekZ | |
| Definition | Rijksdriehoek Z-coördinaat |
| Short | Rijksdriehoek Z-coördinaat |
| Control | 0..1 |
| Type | decimal |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 110. kvk-vestigingsprofiel.websites | |
| Definition | Websites |
| Short | Websites |
| Control | 0..* |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 112. kvk-vestigingsprofiel.sbiActiviteiten | |
| Definition | SBI activiteiten conform SBI 2008 |
| Short | SBI activiteiten conform SBI 2008 |
| Control | 0..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 114. kvk-vestigingsprofiel.sbiActiviteiten.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 116. kvk-vestigingsprofiel.sbiActiviteiten.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on kvk-vestigingsprofiel.sbiActiviteiten.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 118. kvk-vestigingsprofiel.sbiActiviteiten.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 120. kvk-vestigingsprofiel.sbiActiviteiten.sbiCode | |
| Definition | SBI code |
| Short | SBI code |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 122. kvk-vestigingsprofiel.sbiActiviteiten.sbiOmschrijving | |
| Definition | SBI omschrijving |
| Short | SBI omschrijving |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 124. kvk-vestigingsprofiel.sbiActiviteiten.indHoofdactiviteit | |
| Definition | Indicatie hoofdactiviteit |
| Short | Indicatie hoofdactiviteit |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Guidance on how to interpret the contents of this table can be foundhere
| 0. kvk-vestigingsprofiel | |
| Definition | Logical model representing the KVK (Kamer van Koophandel) Vestigingsprofiel API response structure as defined in the KVK API v1.4.0. |
| Short | KVK Vestigingsprofiel |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. kvk-vestigingsprofiel.vestigingsnummer | |
| Definition | Vestigingsnummer: uniek nummer dat bestaat uit 12 cijfers |
| Short | Vestigingsnummer: uniek nummer dat bestaat uit 12 cijfers |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 4. kvk-vestigingsprofiel.kvkNummer | |
| Definition | Nederlands Kamer van Koophandel nummer: bestaat uit 8 cijfers |
| Short | Nederlands Kamer van Koophandel nummer: bestaat uit 8 cijfers |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. kvk-vestigingsprofiel.rsin | |
| Definition | Rechtspersonen Samenwerkingsverbanden Informatie Nummer |
| Short | Rechtspersonen Samenwerkingsverbanden Informatie Nummer |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 8. kvk-vestigingsprofiel.indNonMailing | |
| Definition | Indicatie geen ongevraagde reclame per post of verkoop aan de deur |
| Short | Indicatie geen ongevraagde reclame per post of verkoop aan de deur |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. kvk-vestigingsprofiel.formeleRegistratiedatum | |
| Definition | Registratiedatum onderneming in HR |
| Short | Registratiedatum onderneming in HR |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. kvk-vestigingsprofiel.materieleRegistratie | |
| Definition | Materiële registratie datums |
| Short | Materiële registratie datums |
| Control | 0..1 |
| Type | BackboneElement |
| 14. kvk-vestigingsprofiel.materieleRegistratie.datumAanvang | |
| Definition | Startdatum vestiging |
| Short | Startdatum vestiging |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 16. kvk-vestigingsprofiel.materieleRegistratie.datumEinde | |
| Definition | Einddatum vestiging |
| Short | Einddatum vestiging |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 18. kvk-vestigingsprofiel.statutaireNaam | |
| Definition | De naam van de vestiging wanneer er statuten geregistreerd zijn |
| Short | De naam van de vestiging wanneer er statuten geregistreerd zijn |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 20. kvk-vestigingsprofiel.eersteHandelsnaam | |
| Definition | De naam waaronder een onderneming of vestiging handelt |
| Short | De naam waaronder een onderneming of vestiging handelt |
| Control | 0..1 |
| Type | string |
